|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | 1999 API Score1 | State Rank2 |
| Bowers, K-5 | 682 | 7 |
| Bracher, K-5 | 710 | 7 |
| Braly, K-5 | 699 | 7 |
| Briarwood, K-5 | 654 | 6 |
| Buchser Middle, 6-8 | 657 | 6 |
| Cabrillo Middle, 6-8 | 652 | 6 |
| Haman, K-5 | 527 | 3 |
| Hughes, K-5 | 687 | 7 |
| Laurelwood, K-5 | 794 | 9 |
| Mayne, K-5 | 490 | 2 |
| Millikin, K-5 | 898 | 10 |
| Montague, K-5 | 668 | 6 |
| Peterson Middle, 6-8 | 721 | 8 |
| Pomeroy, K-5 | 662 | 6 |
| Ponderosa, K-5 | 756 | 8 |
| Santa Clara High, 9-12 | 631 | 6 |
| Scott Lane, K-5 | 489 | 2 |
| Sutter, K-5 | 707 | 7 |
| Washington Open, K-5 | 767 | 9 |
| Westwood, K-5 | 664 | 6 |
| Wilcox High, 9-12 | 653 | 7 |
|
1 (200 = low -> 1000 = high) 2 (1 = low -> 10 = high) |
||
Detailed information on Santa Clara neighborhoods can be had by calling or e-mailing Kenn Callahan. For the best service, please fill out the appropriate form. We have one for buyers and one for sellers.
|
Copyright © 1998-2006 by Information Designs |
Kenn Callahan, Broker |