|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | 1999 API Score1 | State Rank2 |
| Blue Hills, K-6 | 924 | 10 |
| Collins, K-6 | 866 | 10 |
| Cupertino Junior High, 7-8 | 840 | 10 |
| De Vargas, K-6 | 741 | 8 |
| Dilworth, K-6 | 877 | 10 |
| Eaton, K-6 | 890 | 10 |
| Eisenhower, K-6 | 839 | 10 |
| Faria, K-6 | 957 | 10 |
| Garden Gate, K-6 | 865 | 10 |
| Hyde Junior High, 7-8 | 790 | 9 |
| Kennedy Junior High, 7-8 | 903 | 10 |
| Lincoln, K-6 | 882 | 10 |
| McAuliffe (Christa), K-6 | 866 | 10 |
| Meyerholz, K-6 | 829 | 10 |
| Miller Junior High, 7-8 | 911 | 10 |
| Montclaire, K-6 | 938 | 10 |
| Muir, K-6 | 833 | 10 |
| Nimitz, K-6 | 733 | 8 |
| Portal (Louis), K-6 | 917 | 10 |
| Regnart, K-6 | 926 | 10 |
| Sedgwick, K-6 | 779 | 9 |
| Stevens Creek, K-6 | 890 | 10 |
| Stocklmeir, K-6 | 857 | 10 |
| West Valley, K-6 | 903 | 10 |
|
1 (200 = low -> 1000 = high) 2 (1 = low -> 10 = high) |
||
| School | 1999 API Score1 | State Rank2 |
| Cupertino High, 9-12 | 735 | 9 |
| Fremont High, 9-12 | 627 | 6 |
| Homestead High,9-12 | 749 | 9 |
| Lynbrook High, 9-12 | 867 | 10 |
| Monta Vista High, 9-12 | 854 | 10 |
|
1 (200 = low -> 1000 = high) 2 (1 = low -> 10 = high) |
||
Detailed information on Cupertino neighborhoods can be had by calling or e-mailing Kenn Callahan. For the best service, please fill out one of our forms. We have one for buyers and one for sellers of Cupertino property.
|
Copyright © 1998-2006 by Information Designs |
Kenn Callahan, Broker |
Know someone who might be interested in this page? Just type in the email address to send them the URL