|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | 1999 API Score1 | State Rank2 |
| Blackford, K-4 | 671 | 7 |
| Campbell Middle, 5-8 | 617 | 5 |
| Capri, K-4 | 786 | 9 |
| Castlemont, K-4 | 758 | 8 |
| Forest Hill, K-4 | 838 | 10 |
| Hazelwood, K-4 | 695 | 7 |
| Lynhaven, K-4 | 641 | 6 |
| Marshall Lane, K-4 | 844 | 10 |
| Monroe Middle, 5-8 | 664 | 6 |
| Rolling Hills Middle, 5-8 | 744 | 8 |
| Rosemary, K-5 | 511 | 3 |
| Sherman Oaks, K-5 | 550 | 4 |
|
1 (200 = low -> 1000 = high) 2 (1 = low -> 10 = high) |
||
Campbell Union High School District
| School | 1999 API Score1 | State Rank2 |
| Del Mar High, 9-12 | 570 | 4 |
| Leigh High, 9-12 | 720 | 9 |
| Prospect High, 9-12 | 615 | 5 |
| Westmont High, 9-12 | 639 | 6 |
|
1 (200 = low -> 1000 = high) 2 (1 = low -> 10 = high) |
||
Detailed information on Campbell neighborhoods can be had by calling or e-mailing Kenn Callahan. For the best service, please fill out one of our forms. We have one for buyers and one for sellers.
|
Copyright © 1998-2006 by Information Designs |
Kenn Callahan, Broker |